We use cookies to help improve our website and personalise your experience. To find out more about how to manage these cookies, please see our cookie policy.
From your product group, use the drop down menus to view annual running costs by room or by setting
£0.2450/ kWh (per kilowatt hour) for electricity, inclusive of VAT, from 1st October 2024.
All running costs are estimated and based upon the defined conditions. Actual running costs will vary based upon installation and environmental conditions.
ECO dMEV
Setting | Total Annual Cost |
---|---|
Bathroom Trickle (9l/s) |
£8.41 |
Bathroom Boost (33l/s) |
|
Kitchen Trickle (11l/s) |
£11.27 |
Kitchen Boost (52l/s) |
Setting | Total Annual Cost |
---|---|
Bathroom Trickle (9l/s) |
£8.41 |
Bathroom Boost (33l/s) |
|
Kitchen Trickle (11l/s) |
£11.27 |
Kithchen Boost (52l/s) |
Setting | Total Annual Cost |
---|---|
Bathroom Trickle (9l/s) |
£8.41 |
Bathroom Boost (33l/s) |
|
Kitchen Trickle (11l/s) |
£11.27 |
Kitchen Boost (52l/s) |
Setting | Total Annual Cost |
---|---|
Bathroom Trickle (9l/s) |
£8.41 |
Bathroom Boost (33l/s) |
|
Kitchen Trickle (11l/s) |
£11.27 |
Kitchen Boost (52l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£9.46 |
Kitchen Boost (16l/s) | |
Wet Room Trickle (8l/s) |
£4.94 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£9.86 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£4.98 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£9.32 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£4.80 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£10.31 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£5.15 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£8.88 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£4.76 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£9.33 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£4.86 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£2.85 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£2.06 |
Wet Room Boost (16l/s) |
Setting | Total Annual Cost |
---|---|
Kitchen Trickle (13l/s) |
£3.36 |
Kitchen Boost (16l/s) |
|
Wet Room Trickle (8l/s) |
£2.38 |
Wet Room Boost (16l/s) |
Loft, Inline & Wall
Airsource
Setting | Heater DISABLED Annual Cost | Average Heater ON Annual Cost |
---|---|---|
1 (15l/s) | £7.73 | £52.22 |
2 (20l/s) | £9.44 | £53.97 |
3 (26l/s) | £11.72 | £56.30 |
4 (34l/s) | £18.24 | £62.97 |
Setting | Heater DISABLED Annual Costs | Avg Heater ON Annual Cost |
---|---|---|
1 (9l/s) | £7.74 | £52.23 |
2 (11l/s) | £8.85 | £53.37 |
3 (17l/s) | £9.65 | £54.18 |
4 (20l/s) | £14.34 | £58.98 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (21l/s) | £7.35 | £51.08 |
2 (29l/s) | £8.71 | £53.23 |
3 (38l/s) | £11.27 | £55.84 |
4 (49l/s) | £16.61 | £61.30 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (21ls) |
£7.66 | £52.15 |
2 (29l/s) | £9.34 | £53.86 |
3 (38l/s) | £13.05 | £57.66 |
4 (49l/s) | £19.98 | £64.74 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (12l/s) | £8.76 | £53.27 |
2 (15l/s) | £9.66 | £54.19 |
3 (19l/s) | £12.23 | £56.83 |
4 (24l/s) | £17.00 | £61.70 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (21l/s) | £8.41 | £52.92 |
2 (29l/s) | £12.23 | £56.83 |
3 (38l/s) | £17.77 | £62.48 |
4 (49l/s) | £32.45 | £77.49 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (15l/s) | £8.50 | £53.01 |
2 (20l/s) | £14.32 | £58.95 |
3 (26l/s) | £23.29 | £68.12 |
4 (34l/s) | £33.22 | £78.28 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (19l/s) | £7.04 | £53.23 |
2 (24l/s) | £9.96 | £57.09 |
3 (30l/s) | £15.50 | £64.52 |
4 (36l/s) | £24.52 | £76.68 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (22l/s) | £7.19 | £53.41 |
2 (29l/s) | £9.33 | £56.27 |
3 (35l/s) | £11.97 | £59.78 |
4 (43l/s) | £17.38 | £67.02 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 (19l/s) | £7.04 | £53.23 |
2 (24l/s) | £9.96 | £57.09 |
3 (30l/s) | £15.50 | £64.52 |
4 (36l/s) | £24.52 | £76.68 |
heatSava
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost)
|
£37.36
|
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost)
|
£59.46 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost)
|
£31.47
|
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost)
|
£52.90 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £31.02 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £49.19 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £30.48 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £39.74 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £29.19 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £39.17 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £31.47 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £41.78 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £35.44 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £44.77 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Trickle (6.5l/s) & Boost (13l/s) | £15.65 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Trickle (6.5l/s) & Boost (13l/s) | £12.90 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £9.04 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £14.91 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £8.89 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £12.87 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment - Kitchen & Bathroom (21l/s trickle & 29l/s boost) | £13.85 |
House - Kitchen Bathroom & WC (29l/s trickle & 37l/s boost) | £17.63 |
© EnviroVent Ltd 2024. All right reserved. Part of S&P Group.